1st Quarterly Financial Statements 2012

Financial Information
Quarterly Financial Statements
1st Quarter 2013
Quarterly Financial Statements
Unconsolidated Income Statement (Unaudited)
For the period: January — March 2013
| 1st Quarter 2013 US$ |
|
|---|---|
| Interest income | 52,564,005 |
| Interest expense | (11,458,253) |
| Net interest income | 41,105,753 |
| Provision for loan losses | (1,629,099) |
| Net interest income after provision for loan losses | 39,476,654 |
| Fee and commission income | 6,436,988 |
| Fee and commission expense | (116,320) |
| Net fee and commission income | 6,320,668 |
| Other incomes | 831,493 |
| Personnel expenses | (15,568,468) |
| Administrative and operating expenses | (5,703,781) |
| Depreciation | (1,320,488) |
| Amortisation | (453,766) |
| (22,215,010) | |
| Profit before income tax | 23,582,312 |
| Income tax expenses | (4,716,462) |
| Net profit for the period | 18,865,849 |
Unconsolidated Balance Sheet (Unaudited)
As at March 31, 2013
| 1st Quarter 2013 US$ |
|
|---|---|
| ASSETS | |
| Cash on hand | 128,671,180 |
| Balances with the Central Bank | 419,068,586 |
| Balances with other banks | 120,001,961 |
| Loans and advances to customers | 1,346,632,545 |
| Other assets | 21,766,542 |
| Investment in subsidiaries | 21,934,749 |
| Property and equipment | 27,135,173 |
| Intangible assets | 9,867,361 |
| Deferred tax assets | 8,010,391 |
| Other investments | 153,529 |
| Total assets | 2,103,242,017 |
| LIABILITIES | |
| Due to other banks | 112,960,901 |
| Deposits from customers | 1,443,258,171 |
| Other liabilities (*) | 62,125,250 |
| Borrowings | 68,293,674 |
| Subordinated debts | 115,207,469 |
| Provision for income tax | 4,325,740 |
| Employee benefits | 25,781,753 |
| Total liabilities | 1,831,952,958 |
| EQUITIES | |
| Share capital | 113,169,560 |
| General reserves | 75,604,215 |
| Retained earnings | 82,515,284 |
| Total equities | 271,289,059 |
| Total liabilities and equities | 2,103,242,017 |
Note:
- (*) Other Liabilities included General Provision for Loan.
- The audited yearly financial statements are also available at audited financial statements page and you may find more detailed reports in our Annual Reports.
Feedback
Relevant Links
- Financial Information
- Financial Highlights
- Audited Financial Statements 2012
- Quarterly Financial Statements 2013
- Cambodia Key Economic Indicators
- Chairman's Report
- President & Group CEO's Report
- Investment Conference - 2011
- Business Roundtable with the Government of Cambodia 2009
- Cambodia Investment, Trade, and Infrastruture 2007



