Cambodia Key Economic Indicators 2009
| 2006 | 2007 | 2008 | 2009e | 2010f | ||
|---|---|---|---|---|---|---|
| 1. GDP | ||||||
| GDP % change | 10.8 | 10.2 | 6.7 | 2.1 | 4.3 | |
| Per capita GDP (in U.S. dollar) | 513.0 | 649.0 | 800.0 | |||
| 2. Inflation | ||||||
| Inflation (end year) | 4.2 | 14.0 | 12.5 | 5.3 | 6.0 | |
| 3. Government Budget (in percent of GDP) | ||||||
| Revenue | 11.5 | 11.9 | 12.0 | 12.0 | 12.4 | |
| Expenditure | 14.2 | 14.7 | 14.8 | 18.8 | 19.4 | |
| 4. Money and Credit (12 months percentage change) | ||||||
| M2 | 38.2 | 62.9 | 4.8 | 21.1 | ||
| Total Deposits in the Banking System | 44.8 | 75.0 | 3.7 | 32.7 | ||
| Total Outstanding Loans in the Banking System | 62.8 | 78.0 | 57.0 | 3.4 | ||
| Credit Private Sector | 51.6 | 76.0 | 55.0 | 6.5 | 17.0 | |
| 5. Balance of Payments | ||||||
| Exports | 3,692.4 | 4,088.5 | 4,708.0 | 3,906.9 | 4,059.0 | |
| Imports | -4,771.2 | -5,470.6 | -6,508.7 | -5,448.0 | -6,446.0 | |
| Trade Balance | -1,078.0 | -1,382.1 | -1,800.7 | -1,541.1 | -2,387.0 | |
| Current Account (excluding official transfers) | -577.0 | -732.9 | -1,259.8 | -1,050.6 | ||
| Current Account (including official transfers) | -27.5 | -243.6 | -781.6 | -490.9 | ||
| Exchange Rate (Riel per Dollar end period) | 4,057.0 | 3,999.0 | 4,077.0 | 4,169.0 | ||

www.acledabank.com
