Achievement
In order to let our audients — including our stakeholders and shareholders — keep update with our achievement in a shorter interval than our annual report, we have developed our monthly achievement displayed below.
| As of July 31, 2010 | |
|---|---|
| Number of Offices | 233 |
| Headquarters and branches | 66 |
| District offices | 167 |
| Total Staff | 7,107 |
| Male | 4,740 |
| Female | 2,367 |
| Credits | |
| Number of active borrowers | 260,513 |
| Percentage of female borrowers | 55.09% |
| Total loan portfolio | US$632,409,165 |
| Micro business loan | US$72,416,381 |
| Small business loan | US$129,486,253 |
| Medium business loan and other loan | US$430,506,530 |
| Deposits | |
| Total number of all account types | 658,791 |
| Amount in US dollar | US$801,970,894 |

www.acledabank.com
